DRI | @Anonymous |
---|---|
Core Team | @Anonymous @Anonymous @Anonymous |
Channel | YouTube, LinkedIn, TikTok, Instagram, Twitter |
Kickoff | June 5, 2023 |
Live Dates | June 9, 2023 → June 30, 2023 |
Budget | $50,000 |
Status | In progress |
<aside> <img src="/icons/bookmark_gray.svg" alt="/icons/bookmark_gray.svg" width="40px" /> Influencers, with their dedicated followings and established trust with their audience, are perfectly positioned to tell the story of Notion AI. They can provide authentic, relatable insights into the real-life benefits of our product.
</aside>
Metric | Target |
---|---|
Reach and impressions | 500,000 Impressions |
Number of tutorial/educational content pieces | 50 Posts/Videos |
Number of sign-ups/downloads through influencer referral links | 1,000 Sign-ups |
Sentiment Analysis on Comments & Shares | 80% Positive Sentiment |
Follower demographics of influencers | Reach 3 new key demographic groups |
Likes, comments, shares, and saves | 20,000 Interactions |
Number of user-generated posts mentioning Notion AI | 500 Posts |
Number of constructive feedback comments | 100 Comments |
Our primary content focus will be tutorial videos due to their effectiveness in demonstrating the unique features and capabilities of Notion AI. These tutorials allow potential users to see first-hand how our product can streamline their workflow and enhance productivity, thereby facilitating a deeper understanding and encouraging adoption.
Total Content Breakdown:
Platform | Number of Posts | Content Type |
---|---|---|
YouTube | 20 | Tutorials, Reviews, Q&A Sessions |
10 | Updates, Teasers, Engagement posts | |
30 | Photos, Stories, Reels | |
Blog | 5 | In-depth product reviews, Experience sharing, How-to guides |
10 | Professional use cases, Productivity tips |
Monthly Content Breakdown:
Month | YouTube | Blog | |||
---|---|---|---|---|---|
June | 5 | 3 | 8 | 2 | 3 |
July | 5 | 3 | 7 | 1 | 2 |
August | 5 | 2 | 7 | 1 | 2 |
September | 5 | 2 | 8 | 1 | 3 |
↓ Embed examples from YouTube, TikTok, Twitter, and more!
Long form video example